PRMC Referee's Report for 6/27/04 Hillclimb

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: 50 # IN CLASS: 10 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 517 Matthew Gocken KTM 7.184 142’   1
2 56 Cole Garriott Pol 75’ 8.117   2
3 27 Jeremiah Lyday Cob 9.454 8.149   3
4 1 Logan Moody Pol 8.329 7.334   4
5 9 Chelsea Gill Hon 14.775 9.452   5
6 19 Kaylee Cox Hus 140’ 99’   6
7 18 Dakota Watson Pol 109’ 123’   7
8 42 Lauren Shafer KTM 84’ 56’   8
9 28 Garett Holycross KTM 79’ 54’   9
10 20 Nathanial Blevins LEM 41’ 46’   10

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: 65 # IN CLASS: 3 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 4 Joseph McGurer Kaw 6.378 6.307   1
2 517 Matthew Gocken Kaw 8.484 7.207   2
3 11 Brett Kalaher Kaw 8.033 9.179   3

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: 80 Jr. # IN CLASS: 8 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 04 Caleb Emory Kaw 5.963 6.317   1
2 4 Joseph McGurer Kaw 6.168 6.043   2
3 035 Jacob Wood Suz 6.258 6.382   3
4 52 Christopher Peters Yam 7.290 6.773   4
5 00 Schuyler Kalaher Kaw 7.577 6.794   5
6 5N Andrew Daniels KTM 6.935 7.144   6
7 15 Austin Creek Hon 7.221 7.158   7
8 35 Jeremy James Kaw 7.167 8.779   8

 

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: 80 Sr. # IN CLASS: 6 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 1 Michael Popham Yam 5.802 6.417   1
2 1N Shane Green Yam 5.992 5.841   2
3 2 Blake Cappello Kaw 122’ 6.006   3
4 7 Justin James Kaw 7.706 6.815   4
5 02 Kieven Hillard Kaw 131’ 7.218   5
6 50 Dusti Gocken Kaw 7.737 8.625   6

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: 125 # IN CLASS: 11 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 70 Richard Miller III Yam 4.903 5.423   1
2 64 Brent Bowman Hon 5.030 5.353   2
3 00 Shane Green Yam 5.095 5.350   3
4 5 Michael Popham Yam 5.591 5.297   4
5 8 Joshua Mingee Hon 5.435 5.503   5
6 86 Justin Trent Hon 5.443 5.753   6
7 007 Kevin Dean Bond Hon 5.647 5.452   7
8 32 Alan Petty Suz 5.679 5.780   8
9 88 Danny Schuman Hon 5.754 5.757   9
10 16 Adrian Book Kaw 5.901 5.914   10
11 179 Jeremy Varner Suz 6.051 6.685   11

 

 

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: 200 # IN CLASS: 9 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 9 Jacob Tackitt Kaw 5.637 5.144   1
2 27 Gordon Green Kaw 5.260 5.808   2
3 19 Jimmy Cox Kaw 5.470 5.810   3
4 007 Kevin Dean Bond Kaw 5.888 5.680   4
5 928 Donald Whaley Suz 6.171 5.983   5
6 88 Christopher Peters Kaw 6.875 6.016   6
7 6 Steven Davis Yam 6.859 6.132   7
8 40 Keith Klett Kaw 6.311 6.271   8
9 8 Lisa Ellis Kaw 6.363 6.689   9

 

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: 250 # IN CLASS: 9 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 1N Mark Schroeder Yam 4.520 4.622   1
2 55 Jon Creek Suz 4.686 4.926   2
3 8 Joshua Mingee Hon 4.743 4.893   3
4 72 Matt Peters Hon 4.778 4.880   4
5 59 Jared McKay Yam 4.795 4.890   5
6 911 James Kalaher Kaw 5.004 5.284   6
7 38 John Colbert Yam 5.122 5.021   7
8 69 Shawn Crawley Kaw 6.564 7.102   8
9 248 Joseph Beckham Yam 8.691 70’   9

 

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: 450 # IN CLASS: 11 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 5N Matt Peters KTM 5.056 4.686   1
2 59 John Gocken Hon 4.915 4.724   2
3 44 Cody Jenner Yam 4.807 75’   3
4 02 Paul Hillard Yam 4.934 5.262   4
5 X Josh Denson KTM 5.034 4.949   5
6 911 Gordon Green KTM 4.998 4.954   6
7 88 Michael Peters Yam 6.479 5.023   7
8 119 Michael Bacon Yam 5.398 5.733   8
9 211 Robbie Ellis Hon 5.430 5.769   9
10 969 Kyle Bartlow Hon 5.784 6.303   10
11 911 John Osborn Yam 96’ 6.776   11

 

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: 600 # IN CLASS: 17 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 48 Brent Bowman Hon 127’ 4.485   1
2 52 Josh Denson Kaw 4.502 120’   2
3 6 Andrew Fortner Hon 4.543 4.886   3
4 43 Scott Petty Hon 4.574 4.668   4
5 59 Jared McKay Kaw 4.821 4.629   5
6 12 Cody Jenner Hon 4.784 4.660   6
7 54 Thomas Brown Hon 4.937 4.698   7
8 42 Jon Monroe Hon 4.804 110’   8
9 9 Jacob Tackitt Suz 5.174 4.870   9
10 15 Jon Creek Hon 5.033 4.935   10
11 5 Justin Trent Hon 4.940 110’   11
12 82 Brian Fisher Yam 4.990 5.598   12
13 311 Robbie Ellis Hon 5.184 5.393   13
14 5 Marcus Brown Hon 6.229 5.192   14
15 20 John Colbert Hon 5.274 16.912   15
16 007 Kevin Bond Hon 5.336 -   16
17 6T9 Ron Todd Kaw 5.353 6.257   17

 

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: 600 4-Stroke # IN CLASS: 6 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 52 Matt Peters KTM 4.653 4.542   1
2 59 John Gocken Hon 4.642 4.694   2
3 X Josh Denson KTM 4.952 5.388   3
4 44 Jacob Popham Yam 5.035 6.121   4
5 88 Michael Peters Yam 5.644 5.194   5
6 969 Kyle Bartlow Hon 5.710 5.865   6

 

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: 750 # IN CLASS: 3 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 1 Paul Hillard Kaw 4.463 -   1
2 20 Jason Northrup Kaw 4.981 -   2
3 7 Joshua Brown Yam 5.946 5.558   3

 

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: Open # IN CLASS: 1 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 42 Steve Shafer HD 5.608 4.985   1

 

 

AMA DISTRICT 15/17 CLUB NAME: Pleasure Riders

HILLCLIMB SCORESHEET

SANCTION NUMBER: STY2177

CLASS: Senior +40 # IN CLASS: 12 DATE: 06/27/2004

 

 

Riding #

Rider Name

Cycle

Make

Climb

1

Climb

2

Tie

Break

Final

Place

1 43 Scott Petty Hon 4690 5.499   1
2 6T9 Ron Todd Kaw 4.850 5.166   2
3 5 Darrell Trent Hon 4.855 5.284   3
4 55 Mark Peters KTM 4.943 -   4
5